Home > Balance Sheet > LIFE INSURANCE CORPORATION OF INDIA

LIFE INSURANCE CORPORATION OF INDIA
Balance Sheet

LIFE INSURANCE CORPORATION OF INDIAis part of below Screeners ↓
Top Large Cap Stocks with Best Fundamentals
Best Quarterly Growth Large Cap Stocks
Best 1M Momentum Large Cap Stocks
COMMUNITY POLL
for LIFE INSURANCE CORPORATION OF INDIA
Please provide your vote to see the results

LIFE INSURANCE CORPORATION OF INDIA Last 5 Year Balance Sheet History

[Consolidated]

Mar2023Mar2022Mar2021Mar2020Mar2019
Share Capital₹6,325 Cr₹6,325 Cr₹100 Cr₹100 Cr₹100 Cr
    Equity - Authorised ₹25,000 Cr₹25,000 Cr₹100 Cr₹100 Cr₹100 Cr
     Equity - Issued ₹6,325 Cr₹6,325 Cr₹100 Cr₹100 Cr₹100 Cr
    Equity - Paid Up ₹6,325 Cr₹6,325 Cr₹100 Cr₹100 Cr₹100 Cr
    Equity Shares Forfeited -----
    Adjustments to Equity -----
    Preference Capital Paid Up -----
    Unclassified Shares Paid Up -----
    Face Value ₹1.00₹1.00₹1.00₹10.00₹10.00
Share Warrants -----
Reserve and Surplus ₹40,220 Cr₹5,040 Cr₹6,805 Cr₹988 Cr₹886 Cr
Capital Reserve ₹464 Cr₹465 Cr₹174 Cr₹6.00 Cr-
Share Premium ₹2.10 Cr₹2.10 Cr₹2.10 Cr₹2.10 Cr₹2.10 Cr
General Reserve ₹29 Cr₹29 Cr₹6,226 Cr₹623 Cr₹555 Cr
Profit & Loss A/c ₹39,218 Cr₹4,175 Cr₹113 Cr₹63 Cr₹69 Cr
Other Reserve ₹493 Cr₹354 Cr₹278 Cr₹283 Cr₹251 Cr
Revaluation Reserve ₹1.97 Cr₹1.97 Cr₹1.97 Cr₹1.97 Cr₹0.29 Cr
Fair Value Change Account Cr / (Dr) ₹-195 Cr₹93 Cr₹78 Cr₹10 Cr₹-89 Cr
Borrowings -₹1.29 Cr₹3.67 Cr₹253,414 Cr₹269,401 Cr
Debentures ---₹12,795 Cr₹16,203 Cr
Financial Institutions ---₹240,619 Cr₹253,198 Cr
Others -----
Policy Holders Funds -----
Fair Value Change Account Cr / (Dr) ₹348,298 Cr₹400,274 Cr₹272,945 Cr₹-4,317 Cr₹216,695 Cr
Policies Liabilities ₹4,068,914 Cr₹3,727,966 Cr₹3,420,799 Cr₹3,120,001 Cr₹2,824,529 Cr
Insurance Reserve ₹25,208 Cr₹17,093 Cr₹12,711 Cr₹11,415 Cr₹13,096 Cr
Provisions for Linked Liabilities ₹26,179 Cr₹23,909 Cr₹32,959 Cr₹32,535 Cr₹41,703 Cr
Funds For future Appropriations ₹3,919 Cr₹1,834 Cr₹3.34 Cr₹29 Cr₹13 Cr
Total Sources of Funds ₹4,518,867 Cr₹4,182,535 Cr₹3,746,404 Cr₹3,414,175 Cr₹3,366,335 Cr
Applications of Funds -----
Investments -----
Investments - Shareholders ₹28,177 Cr₹5,228 Cr₹426 Cr₹401 Cr₹369 Cr
Investments - Policies Holders ₹4,205,474 Cr₹3,911,423 Cr₹3,498,441 Cr₹2,957,908 Cr₹2,877,687 Cr
Assets Held to cover Linked Liabilities ₹26,326 Cr₹23,959 Cr₹32,975 Cr₹32,170 Cr₹33,567 Cr
Loans ₹117,005 Cr₹111,034 Cr₹108,764 Cr₹237,435 Cr₹249,880 Cr
Secured -----
Unsecured Loans ₹1,009 Cr₹2,250 Cr₹2,813 Cr₹10,891 Cr₹10,953 Cr
Current Assets -----
Cash & Bank balances ₹45,499 Cr₹44,724 Cr₹36,078 Cr₹63,153 Cr₹67,900 Cr
Cash ₹3,875 Cr₹3,937 Cr₹3,340 Cr₹2,725 Cr₹6,203 Cr
Bank Balances & Deposits ₹26,993 Cr₹28,751 Cr₹25,434 Cr₹37,861 Cr₹32,906 Cr
Money at call & Short notice ₹14,606 Cr₹11,579 Cr₹6,940 Cr₹22,132 Cr₹28,546 Cr
Others ₹25 Cr₹457 Cr₹365 Cr₹435 Cr₹245 Cr
Advances & Other Assets ₹23,712 Cr₹35,214 Cr₹35,734 Cr₹55,965 Cr₹58,318 Cr
Advances -----
Application money for Investments ₹41 Cr₹50 Cr₹292 Cr₹170 Cr₹9.38 Cr
Prepayments & Pre paid expenses ₹797 Cr₹736 Cr₹562 Cr₹590 Cr₹526 Cr
Advances to Directors / Officers ₹0.46 Cr₹1.34 Cr₹1.09 Cr₹0.58 Cr₹0.20 Cr
Advance Tax paid & TDS ₹21,002 Cr₹32,294 Cr₹32,934 Cr₹53,288 Cr₹55,430 Cr
Other Advances -----
Other Assets ₹128,462 Cr₹118,905 Cr₹113,632 Cr₹138,234 Cr₹124,963 Cr
Accrued / Outstanding Income on investments ₹63,011 Cr₹57,863 Cr₹55,740 Cr₹55,004 Cr₹51,875 Cr
Outstanding balances ₹11,662 Cr₹10,640 Cr₹9,856 Cr₹14,415 Cr₹10,138 Cr
Due from Other Insurance Agency ₹0.03 Cr₹0.02 Cr₹0.02 Cr₹0.02 Cr₹0.02 Cr
Deposits with RBI -----
Others -----
Current Liabilities & Provisions -----
Current Liabilities ₹44,678 Cr₹56,574 Cr₹68,171 Cr₹65,032 Cr₹40,282 Cr
Agents Balances ₹12 Cr₹12 Cr₹15 Cr₹11 Cr₹12 Cr
Due to Other Insurance Companies ₹44 Cr₹-13 Cr₹-33 Cr₹46 Cr₹5.72 Cr
Premium received in advance ₹65 Cr₹71 Cr₹79 Cr₹78 Cr₹86 Cr
Sundra Creditors ₹7,588 Cr₹6,763 Cr₹16,225 Cr₹15,523 Cr₹10,505 Cr
Due to subsidiaries/Holding Companies -----
Claims Outstanding ₹7,026 Cr₹10,274 Cr₹10,503 Cr₹10,862 Cr₹4,987 Cr
Others -----
Provisions ₹14,946 Cr₹14,948 Cr₹14,948 Cr₹20,630 Cr₹20,635 Cr
Provisions for taxation -----
Proposed Dividend ---₹2,700 Cr₹2,663 Cr
Provision for Dividend Distribution Tax -₹1.44 Cr₹0.66 Cr-₹34 Cr
Other Provisions ₹3.16 Cr₹3.58 Cr₹4.57 Cr₹2,988 Cr₹2,995 Cr
Fixed Assets ₹7,696 Cr₹7,286 Cr₹6,879 Cr₹19,444 Cr₹19,717 Cr
Less: Accumulated Depreciation ₹4,191 Cr₹3,914 Cr₹3,554 Cr₹5,607 Cr₹5,860 Cr
Less: Impairment of Assets -----
Total Net block ₹3,505 Cr₹3,372 Cr₹3,326 Cr₹13,838 Cr₹13,857 Cr
Total Assets ₹4,518,867 Cr₹4,182,535 Cr₹3,746,404 Cr₹3,414,175 Cr₹3,366,335 Cr
Contingent Liabilities ₹15,448 Cr₹21,696 Cr₹27,590 Cr₹140,268 Cr₹160,462 Cr
    Claims against the company not acknowledged ₹14,843 Cr₹21,091 Cr₹25,253 Cr₹25,532 Cr₹24,075 Cr
    Liability for partly paid investments ₹605 Cr₹605 Cr₹2,337 Cr₹0.20 Cr₹0.20 Cr
    Liabilities under Guarantees ₹0.09 Cr₹0.08 Cr₹0.08 Cr₹41,840 Cr₹42,473 Cr
    Other Contingents Liabilities ---₹72,895 Cr₹93,914 Cr

Compare Balance Sheet of peers of LIFE INSURANCE CORPORATION OF INDIA

Peers & Returns Market Capitalization 1 Week 1 Month 1 Year
LIFE INSURANCE CORPORATION OF INDIA ₹622,633.0 Cr 1.2% 9.1% 80.7% Stock Analytics
SBI LIFE INSURANCE COMPANY ₹144,617.0 Cr -0.2% -1.8% 31.9% Stock Analytics
HDFC LIFE INSURANCE COMPANY ₹127,895.0 Cr -1.2% -4.5% 15.7% Stock Analytics
ICICI LOMBARD GENERAL INSURANCE COMPANY ₹84,053.2 Cr 1% 2.1% 60.5% Stock Analytics
ICICI PRUDENTIAL LIFE INSURANCE COMPANY ₹81,146.5 Cr -4.3% -2.9% 29.7% Stock Analytics
GENERAL INSURANCE CORPORATION OF INDIA ₹58,158.4 Cr 2% -2.1% 117.7% Stock Analytics


LIFE INSURANCE CORPORATION OF INDIA Share Price vs Sensex

Share Price Returns(%) 1 Week 1 Month 1 Year
LIFE INSURANCE CORPORATION OF INDIA

1.2%

9.1%

80.7%

SENSEX

1.3%

2.6%

24%


You may also like the below Video Courses