HUBTOWN
Back to Balance Sheet
|
HUBTOWN Last 5 Year Cash and Bank History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Cash and Bank | ₹190 Cr | ₹132 Cr | ₹63 Cr | ₹55 Cr | ₹63 Cr |
What is the latest Cash and Bank ratio of HUBTOWN ?
| Year | Cash and Bank |
|---|---|
| Mar2025 | ₹190 Cr |
| Mar2024 | ₹132 Cr |
| Mar2023 | ₹63 Cr |
| Mar2022 | ₹55 Cr |
| Mar2021 | ₹63 Cr |
How is Cash and Bank of HUBTOWN Trending?
| Years | Cash and Bank | % Change | |
|---|---|---|---|
| Mar2025 | ₹190 Cr | 44.70 | |
| Mar2024 | ₹132 Cr | 110.34 | |
| Mar2023 | ₹63 Cr | 13.39 | |
| Mar2022 | ₹55 Cr | -11.77 | |
| Mar2021 | ₹63 Cr | - | |
Compare Cash and Bank of peers of HUBTOWN
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| HUBTOWN | ₹3,398.3 Cr | -3.8% | -26.9% | -13.4% | Stock Analytics | |
| DLF | ₹169,101.0 Cr | 1% | -10% | -19.5% | Stock Analytics | |
| MACROTECH DEVELOPERS | ₹106,247.0 Cr | -0.4% | -12% | -24% | Stock Analytics | |
| THE PHOENIX MILLS | ₹63,648.9 Cr | 2.7% | 2% | -2.8% | Stock Analytics | |
| GODREJ PROPERTIES | ₹60,670.5 Cr | 0.4% | -7.7% | -28.3% | Stock Analytics | |
| OBEROI REALTY | ₹58,494.5 Cr | -0.1% | -7% | -22.2% | Stock Analytics | |
HUBTOWN Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| HUBTOWN | -3.8% |
-26.9% |
-13.4% |
| SENSEX | 0.2% |
-0.5% |
4% |
You may also like the below Video Courses