BHARAT GEARS
Back to Balance Sheet
|
BHARAT GEARS Last 5 Year Face Value History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Face Value | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 |
What is the latest Face Value ratio of BHARAT GEARS ?
| Year | Face Value |
|---|---|
| Mar2025 | ₹10.00 |
| Mar2024 | ₹10.00 |
| Mar2023 | ₹10.00 |
| Mar2022 | ₹10.00 |
| Mar2021 | ₹10.00 |
How is Face Value of BHARAT GEARS Trending?
| Years | Face Value | % Change | |
|---|---|---|---|
| Mar2025 | ₹10.00 | 0.00 | |
| Mar2024 | ₹10.00 | 0.00 | |
| Mar2023 | ₹10.00 | 0.00 | |
| Mar2022 | ₹10.00 | 0.00 | |
| Mar2021 | ₹10.00 | - | |
Compare Face Value of peers of BHARAT GEARS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| BHARAT GEARS | ₹153.2 Cr | -0.5% | -8.8% | 27.6% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹124,279.0 Cr | -2% | -11% | 38.6% | Stock Analytics | |
| BOSCH | ₹91,396.2 Cr | -0.9% | -12.7% | 14.4% | Stock Analytics | |
| UNO MINDA | ₹61,971.8 Cr | 0.5% | -11.8% | 22.3% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹33,240.7 Cr | -3.9% | -5% | 22.3% | Stock Analytics | |
| SONA BLW PRECISION FORGINGS | ₹31,819.9 Cr | 0.3% | -2.5% | -0.5% | Stock Analytics | |
BHARAT GEARS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| BHARAT GEARS | -0.5% |
-8.8% |
27.6% |
| SENSEX | -0.2% |
-7.2% |
3.5% |
You may also like the below Video Courses