AADHAR HOUSING FINANCE
Back to Balance Sheet
|
AADHAR HOUSING FINANCE Last 5 Year Face Value History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Face Value | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 |
What is the latest Face Value ratio of AADHAR HOUSING FINANCE ?
| Year | Face Value |
|---|---|
| Mar2025 | ₹10.00 |
| Mar2024 | ₹10.00 |
| Mar2023 | ₹10.00 |
| Mar2022 | ₹10.00 |
| Mar2021 | ₹10.00 |
How is Face Value of AADHAR HOUSING FINANCE Trending?
| Years | Face Value | % Change | |
|---|---|---|---|
| Mar2025 | ₹10.00 | 0.00 | |
| Mar2024 | ₹10.00 | 0.00 | |
| Mar2023 | ₹10.00 | 0.00 | |
| Mar2022 | ₹10.00 | 0.00 | |
| Mar2021 | ₹10.00 | - | |
Compare Face Value of peers of AADHAR HOUSING FINANCE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| AADHAR HOUSING FINANCE | ₹21,325.8 Cr | -3.4% | -4.1% | 10.6% | Stock Analytics | |
| BAJAJ HOUSING FINANCE | ₹89,739.2 Cr | -1.7% | -2.1% | -19.9% | Stock Analytics | |
| HOUSING & URBAN DEVELOPMENT CORPORATION | ₹46,183.8 Cr | -0.9% | 0.6% | 5.1% | Stock Analytics | |
| LIC HOUSING FINANCE | ₹31,433.3 Cr | -0.4% | 1.9% | -9.6% | Stock Analytics | |
| PNB HOUSING FINANCE | ₹23,413.2 Cr | -3.5% | 2.6% | -8.7% | Stock Analytics | |
| APTUS VALUE HOUSING FINANCE INDIA | ₹14,421.5 Cr | -2.3% | -7% | -16.1% | Stock Analytics | |
AADHAR HOUSING FINANCE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| AADHAR HOUSING FINANCE | -3.4% |
-4.1% |
10.6% |
| SENSEX | -0.1% |
2.6% |
6.5% |
You may also like the below Video Courses