UNITECH
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of UNITECH
Last 8 Quarters| Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 5.29 % | 5.33 % | 5.32 % | 5.25 % | 5.21 % | 5.22 % | 5.19 % | 5.16 % | ||
What is the latest Non Resident Indians Shareholding of UNITECH ?
| Year | Non Resident Indians |
|---|---|
| Mar2026 | 5.29 % |
| Dec2025 | 5.33 % |
| Sep2025 | 5.32 % |
| Jun2025 | 5.25 % |
| Mar2025 | 5.21 % |
| Dec2024 | 5.22 % |
| Sep2024 | 5.19 % |
| Jun2024 | 5.16 % |
How is Non Resident Indians Shareholding of UNITECH Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Mar2026 | 5.29 % | -0.75 | |
| Dec2025 | 5.33 % | 0.19 | |
| Sep2025 | 5.32 % | 1.33 | |
| Jun2025 | 5.25 % | 0.77 | |
| Mar2025 | 5.21 % | -0.19 | |
| Dec2024 | 5.22 % | 0.58 | |
| Sep2024 | 5.19 % | 0.58 | |
| Jun2024 | 5.16 % | - | |
Compare Non Resident Indians ShareHolding of peers of UNITECH
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| UNITECH | ₹1,237.5 Cr | -2.3% | -3.9% | -43.1% | Stock Analytics | |
| DLF | ₹153,544.0 Cr | 1.3% | 4.8% | -27.9% | Stock Analytics | |
| LODHA DEVELOPERS | ₹95,398.5 Cr | 4.8% | 1.8% | -36.2% | Stock Analytics | |
| THE PHOENIX MILLS | ₹69,722.0 Cr | 5.3% | 10.1% | 18.3% | Stock Analytics | |
| PRESTIGE ESTATES PROJECTS | ₹67,344.7 Cr | 3.5% | 14.6% | -10.6% | Stock Analytics | |
| OBEROI REALTY | ₹64,308.5 Cr | 3.8% | 2.5% | -9.4% | Stock Analytics | |
UNITECH Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| UNITECH | -2.3% |
-3.9% |
-43.1% |
| SENSEX | -0.8% |
0.8% |
-7.2% |
You may also like the below Video Courses