UFO MOVIEZ INDIA
Back to ShareHolding Pattern
|
Last 5 Year Trusts ShareHolding (%) History of UFO MOVIEZ INDIA
Last 8 Quarters| Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | ||
What is the latest Trusts Shareholding of UFO MOVIEZ INDIA ?
| Year | Trusts |
|---|---|
| Dec2025 | - |
| Sep2025 | - |
| Jun2025 | - |
| Mar2025 | - |
| Dec2024 | - |
| Sep2024 | - |
| Jun2024 | - |
| Mar2024 | - |
How is Trusts Shareholding of UFO MOVIEZ INDIA Trending?
| Years | Trusts | % Change | |
|---|---|---|---|
| Dec2025 | - | 0 | |
| Sep2025 | - | 0 | |
| Jun2025 | - | 0 | |
| Mar2025 | - | 0 | |
| Dec2024 | - | 0 | |
| Sep2024 | - | 0 | |
| Jun2024 | - | 0 | |
| Mar2024 | - | - | |
Compare Trusts ShareHolding of peers of UFO MOVIEZ INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| UFO MOVIEZ INDIA | ₹245.0 Cr | 1.3% | -10% | -11% | Stock Analytics | |
| PRIME FOCUS | ₹25,712.4 Cr | 3.5% | 30.1% | 257.4% | Stock Analytics | |
| PVR INOX | ₹9,256.3 Cr | -1.2% | -7.8% | 2% | Stock Analytics | |
| TIPS MUSIC | ₹6,759.1 Cr | 3.5% | -2.2% | -17.7% | Stock Analytics | |
| SAREGAMA INDIA | ₹6,180.5 Cr | -3.4% | -3.8% | -35.4% | Stock Analytics | |
| MEDIA MATRIX WORLDWIDE | ₹1,069.3 Cr | -1.2% | -8.8% | 10.7% | Stock Analytics | |
UFO MOVIEZ INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| UFO MOVIEZ INDIA | 1.3% |
-10% |
-11% |
| SENSEX | -1% |
-10.9% |
-6% |
You may also like the below Video Courses