RTS POWER CORPORATION
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of RTS POWER CORPORATION
Last 8 Quarters| Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.37 % | 0.47 % | 0.50 % | 0.52 % | 0.54 % | 0.58 % | 0.48 % | 0.41 % | ||
What is the latest Non Resident Indians Shareholding of RTS POWER CORPORATION ?
| Year | Non Resident Indians |
|---|---|
| Mar2026 | 0.37 % |
| Dec2025 | 0.47 % |
| Sep2025 | 0.50 % |
| Jun2025 | 0.52 % |
| Mar2025 | 0.54 % |
| Dec2024 | 0.58 % |
| Sep2024 | 0.48 % |
| Jun2024 | 0.41 % |
How is Non Resident Indians Shareholding of RTS POWER CORPORATION Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Mar2026 | 0.37 % | -21.28 | |
| Dec2025 | 0.47 % | -6.00 | |
| Sep2025 | 0.50 % | -3.85 | |
| Jun2025 | 0.52 % | -3.70 | |
| Mar2025 | 0.54 % | -6.90 | |
| Dec2024 | 0.58 % | 20.83 | |
| Sep2024 | 0.48 % | 17.07 | |
| Jun2024 | 0.41 % | - | |
Compare Non Resident Indians ShareHolding of peers of RTS POWER CORPORATION
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| RTS POWER CORPORATION | ₹124.2 Cr | -1.7% | 49.2% | -29.9% | Stock Analytics | |
| ABB INDIA | ₹153,190.0 Cr | -1.3% | 18.4% | 32.2% | Stock Analytics | |
| SIEMENS | ₹135,960.0 Cr | 0.3% | 25.2% | 33.3% | Stock Analytics | |
| CG POWER AND INDUSTRIAL SOLUTIONS | ₹128,042.0 Cr | -1.3% | 21.7% | 30.7% | Stock Analytics | |
| HAVELLS INDIA | ₹77,833.2 Cr | 0.2% | 0.8% | -21.8% | Stock Analytics | |
| SUZLON ENERGY | ₹76,325.9 Cr | 3.3% | 36.4% | -2.6% | Stock Analytics | |
RTS POWER CORPORATION Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| RTS POWER CORPORATION | -1.7% |
49.2% |
-29.9% |
| SENSEX | -1% |
2.2% |
-3.6% |
You may also like the below Video Courses