POLYPLEX CORPORATION
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of POLYPLEX CORPORATION
Last 8 Quarters| Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.91 % | 1.82 % | 1.79 % | 2.76 % | 2.54 % | 2.29 % | 2.44 % | 2.15 % | ||
What is the latest Non Resident Indians Shareholding of POLYPLEX CORPORATION ?
| Year | Non Resident Indians |
|---|---|
| Mar2026 | 1.91 % |
| Dec2025 | 1.82 % |
| Sep2025 | 1.79 % |
| Jun2025 | 2.76 % |
| Mar2025 | 2.54 % |
| Dec2024 | 2.29 % |
| Sep2024 | 2.44 % |
| Jun2024 | 2.15 % |
How is Non Resident Indians Shareholding of POLYPLEX CORPORATION Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Mar2026 | 1.91 % | 4.95 | |
| Dec2025 | 1.82 % | 1.68 | |
| Sep2025 | 1.79 % | -35.14 | |
| Jun2025 | 2.76 % | 8.66 | |
| Mar2025 | 2.54 % | 10.92 | |
| Dec2024 | 2.29 % | -6.15 | |
| Sep2024 | 2.44 % | 13.49 | |
| Jun2024 | 2.15 % | - | |
Compare Non Resident Indians ShareHolding of peers of POLYPLEX CORPORATION
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| POLYPLEX CORPORATION | ₹2,811.4 Cr | -5.7% | 4.4% | -23.3% | Stock Analytics | |
| SUPREME INDUSTRIES | ₹44,592.1 Cr | -4% | -7.6% | 1.2% | Stock Analytics | |
| ASTRAL | ₹41,967.2 Cr | -0.5% | -3.9% | 21% | Stock Analytics | |
| GARWARE HITECH FILMS | ₹12,653.9 Cr | 3.3% | 46.3% | 66% | Stock Analytics | |
| FINOLEX INDUSTRIES | ₹10,495.4 Cr | -5% | 2.5% | -2.1% | Stock Analytics | |
| TIME TECHNOPLAST | ₹8,853.4 Cr | -4.1% | -2.5% | 12.2% | Stock Analytics | |
POLYPLEX CORPORATION Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| POLYPLEX CORPORATION | -5.7% |
4.4% |
-23.3% |
| SENSEX | -3.1% |
-2.8% |
-6.1% |
You may also like the below Video Courses