POCL ENTERPRISES
Back to ShareHolding Pattern
|
Last 5 Year Non-Institutions ShareHolding (%) History of POCL ENTERPRISES
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| 59.61 % | 59.61 % | 58.42 % | 58.42 % | 58.42 % | 58.42 % | 58.42 % | 54.64 % | ||
What is the latest Non-Institutions Shareholding of POCL ENTERPRISES ?
| Year | Non-Institutions |
|---|---|
| Sep2025 | 59.61 % |
| Jun2025 | 59.61 % |
| Mar2025 | 58.42 % |
| Dec2024 | 58.42 % |
| Sep2024 | 58.42 % |
| Jun2024 | 58.42 % |
| Mar2024 | 58.42 % |
| Dec2023 | 54.64 % |
How is Non-Institutions Shareholding of POCL ENTERPRISES Trending?
| Years | Non-Institutions | % Change | |
|---|---|---|---|
| Sep2025 | 59.61 % | 0.00 | |
| Jun2025 | 59.61 % | 2.04 | |
| Mar2025 | 58.42 % | 0.00 | |
| Dec2024 | 58.42 % | 0.00 | |
| Sep2024 | 58.42 % | 0.00 | |
| Jun2024 | 58.42 % | 0.00 | |
| Mar2024 | 58.42 % | 6.92 | |
| Dec2023 | 54.64 % | - | |
Compare Non-Institutions ShareHolding of peers of POCL ENTERPRISES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| POCL ENTERPRISES | ₹584.9 Cr | -9.4% | 11.6% | -14.1% | Stock Analytics | |
| HINDUSTAN ZINC | ₹256,456.0 Cr | -3.4% | 18.4% | 31.7% | Stock Analytics | |
| VEDANTA | ₹238,495.0 Cr | -2.2% | 16.9% | 40.7% | Stock Analytics | |
| HINDALCO INDUSTRIES | ₹202,599.0 Cr | -3.2% | 9.7% | 54.5% | Stock Analytics | |
| HINDUSTAN COPPER | ₹50,377.1 Cr | -5.7% | 45% | 118.4% | Stock Analytics | |
| GRAVITA INDIA | ₹12,404.6 Cr | -7.7% | -6.5% | -24.6% | Stock Analytics | |
POCL ENTERPRISES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| POCL ENTERPRISES | -9.4% |
11.6% |
-14.1% |
| SENSEX | -2.6% |
-1.3% |
7.2% |
You may also like the below Video Courses