JAY USHIN
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of JAY USHIN
Last 8 QuartersMar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | ||
---|---|---|---|---|---|---|---|---|---|
0.27 % | 0.26 % | 0.26 % | 0.19 % | 0.19 % | 0.19 % | 0.21 % | 0.22 % |
What is the latest Non Resident Indians Shareholding of JAY USHIN ?
Year | Non Resident Indians |
---|---|
Mar2025 | 0.27 % |
Dec2024 | 0.26 % |
Sep2024 | 0.26 % |
Jun2024 | 0.19 % |
Mar2024 | 0.19 % |
Dec2023 | 0.19 % |
Sep2023 | 0.21 % |
Jun2023 | 0.22 % |
How is Non Resident Indians Shareholding of JAY USHIN Trending?
Years | Non Resident Indians | % Change | |
---|---|---|---|
Mar2025 | 0.27 % | 3.85 | |
Dec2024 | 0.26 % | 0.00 | |
Sep2024 | 0.26 % | 36.84 | |
Jun2024 | 0.19 % | 0.00 | |
Mar2024 | 0.19 % | 0.00 | |
Dec2023 | 0.19 % | -9.52 | |
Sep2023 | 0.21 % | -4.55 | |
Jun2023 | 0.22 % | - |
Compare Non Resident Indians ShareHolding of peers of JAY USHIN
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
JAY USHIN | ₹257.3 Cr | 4.6% | 3.7% | -17% | Stock Analytics | |
SAMVARDHANA MOTHERSON INTERNATIONAL | ₹110,822.0 Cr | 1.7% | 9.2% | 1.1% | Stock Analytics | |
BOSCH | ₹93,213.5 Cr | 0.3% | 3.1% | 3.4% | Stock Analytics | |
UNO MINDA | ₹62,474.8 Cr | 6.6% | 15.6% | 24% | Stock Analytics | |
ENDURANCE TECHNOLOGIES | ₹34,902.7 Cr | 4.4% | 25.4% | 11.1% | Stock Analytics | |
SONA BLW PRECISION FORGINGS | ₹31,716.9 Cr | -2.7% | 3.4% | -17.4% | Stock Analytics |
JAY USHIN Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
JAY USHIN | 4.6% |
3.7% |
-17% |
SENSEX | -0.2% |
1% |
10.2% |
You may also like the below Video Courses