GRANULES INDIA
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of GRANULES INDIA
Last 8 QuartersSep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
---|---|---|---|---|---|---|---|---|---|
1.96 % | 2.18 % | 2.11 % | 2.14 % | 2.01 % | 1.66 % | 1.84 % | 1.68 % |
What is the latest Non Resident Indians Shareholding of GRANULES INDIA ?
Year | Non Resident Indians |
---|---|
Sep2025 | 1.96 % |
Jun2025 | 2.18 % |
Mar2025 | 2.11 % |
Dec2024 | 2.14 % |
Sep2024 | 2.01 % |
Jun2024 | 1.66 % |
Mar2024 | 1.84 % |
Dec2023 | 1.68 % |
How is Non Resident Indians Shareholding of GRANULES INDIA Trending?
Years | Non Resident Indians | % Change | |
---|---|---|---|
Sep2025 | 1.96 % | -10.09 | |
Jun2025 | 2.18 % | 3.32 | |
Mar2025 | 2.11 % | -1.40 | |
Dec2024 | 2.14 % | 6.47 | |
Sep2024 | 2.01 % | 21.08 | |
Jun2024 | 1.66 % | -9.78 | |
Mar2024 | 1.84 % | 9.52 | |
Dec2023 | 1.68 % | - |
Compare Non Resident Indians ShareHolding of peers of GRANULES INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
GRANULES INDIA | ₹13,789.0 Cr | 0.7% | 4.1% | -5% | Stock Analytics | |
SUN PHARMACEUTICAL INDUSTRIES | ₹402,872.0 Cr | 0.6% | 3.6% | -12.5% | Stock Analytics | |
DIVIS LABORATORIES | ₹175,706.0 Cr | 1% | 9.4% | 8% | Stock Analytics | |
CIPLA | ₹127,449.0 Cr | 0.9% | 1.2% | -0.2% | Stock Analytics | |
TORRENT PHARMACEUTICALS | ₹121,125.0 Cr | 1.7% | 1% | 1% | Stock Analytics | |
DR REDDYS LABORATORIES | ₹104,827.0 Cr | -0.5% | -4.2% | -6.3% | Stock Analytics |
GRANULES INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
GRANULES INDIA | 0.7% |
4.1% |
-5% |
SENSEX | 1.8% |
1.9% |
2.4% |
You may also like the below Video Courses