GODREJ CONSUMER PRODUCTS
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of GODREJ CONSUMER PRODUCTS
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.52 % | 0.52 % | 0.53 % | 0.52 % | 0.34 % | 0.34 % | 0.34 % | 0.34 % | ||
What is the latest Non Resident Indians Shareholding of GODREJ CONSUMER PRODUCTS ?
| Year | Non Resident Indians |
|---|---|
| Sep2025 | 0.52 % |
| Jun2025 | 0.52 % |
| Mar2025 | 0.53 % |
| Dec2024 | 0.52 % |
| Sep2024 | 0.34 % |
| Jun2024 | 0.34 % |
| Mar2024 | 0.34 % |
| Dec2023 | 0.34 % |
How is Non Resident Indians Shareholding of GODREJ CONSUMER PRODUCTS Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Sep2025 | 0.52 % | 0.00 | |
| Jun2025 | 0.52 % | -1.89 | |
| Mar2025 | 0.53 % | 1.92 | |
| Dec2024 | 0.52 % | 52.94 | |
| Sep2024 | 0.34 % | 0.00 | |
| Jun2024 | 0.34 % | 0.00 | |
| Mar2024 | 0.34 % | 0.00 | |
| Dec2023 | 0.34 % | - | |
Compare Non Resident Indians ShareHolding of peers of GODREJ CONSUMER PRODUCTS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| GODREJ CONSUMER PRODUCTS | ₹119,145.1 Cr | 5.3% | 1.3% | -9.3% | Stock Analytics | |
| HINDUSTAN UNILEVER | ₹574,722.0 Cr | -1.8% | -3.9% | -3.7% | Stock Analytics | |
| DABUR INDIA | ₹91,699.8 Cr | 1.8% | 4.2% | -8% | Stock Analytics | |
| COLGATEPALMOLIVE (INDIA) | ₹59,577.1 Cr | -3.4% | -1.1% | -28.8% | Stock Analytics | |
| PROCTER & GAMBLE HYGIENE AND HEALTH CARE | ₹43,530.5 Cr | -0.3% | -6.1% | -17.5% | Stock Analytics | |
| GILLETTE INDIA | ₹28,363.5 Cr | -3.8% | -8.3% | -9.1% | Stock Analytics | |
GODREJ CONSUMER PRODUCTS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| GODREJ CONSUMER PRODUCTS | 5.3% |
1.3% |
-9.3% |
| SENSEX | -1.4% |
3.1% |
3.8% |
You may also like the below Video Courses