GLOBAL HEALTH
Back to ShareHolding Pattern
|
Last 5 Year Total of Promoter and Promoter Group ShareHolding (%) History of GLOBAL HEALTH
Last 8 QuartersJun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | ||
---|---|---|---|---|---|---|---|---|---|
33.01 % | 33.03 % | 33.03 % | 33.04 % | 33.04 % | 33.04 % | 33.05 % | 33.06 % |
What is the latest Total of Promoter and Promoter Group Shareholding of GLOBAL HEALTH ?
Year | Total of Promoter and Promoter Group |
---|---|
Jun2025 | 33.01 % |
Mar2025 | 33.03 % |
Dec2024 | 33.03 % |
Sep2024 | 33.04 % |
Jun2024 | 33.04 % |
Mar2024 | 33.04 % |
Dec2023 | 33.05 % |
Sep2023 | 33.06 % |
How is Total of Promoter and Promoter Group Shareholding of GLOBAL HEALTH Trending?
Years | Total of Promoter and Promoter Group | % Change | |
---|---|---|---|
Jun2025 | 33.01 % | -0.06 | |
Mar2025 | 33.03 % | 0.00 | |
Dec2024 | 33.03 % | -0.03 | |
Sep2024 | 33.04 % | 0.00 | |
Jun2024 | 33.04 % | 0.00 | |
Mar2024 | 33.04 % | -0.03 | |
Dec2023 | 33.05 % | -0.03 | |
Sep2023 | 33.06 % | - |
Compare Total of Promoter and Promoter Group ShareHolding of peers of GLOBAL HEALTH
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
GLOBAL HEALTH | ₹35,552.8 Cr | 1.8% | 16.9% | 10% | Stock Analytics | |
MAX HEALTHCARE INSTITUTE | ₹124,401.0 Cr | 5% | 1.1% | 33.7% | Stock Analytics | |
APOLLO HOSPITALS ENTERPRISE | ₹107,393.0 Cr | 3% | 5.2% | 14.7% | Stock Analytics | |
FORTIS HEALTHCARE | ₹63,812.8 Cr | 5.4% | 6.9% | 75.8% | Stock Analytics | |
NARAYANA HRUDAYALAYA | ₹40,697.4 Cr | 3.8% | -3.8% | 57.9% | Stock Analytics | |
KRISHNA INSTITUTE OF MEDICAL SCIENCES | ₹30,530.6 Cr | 2.2% | 12.8% | 86% | Stock Analytics |
GLOBAL HEALTH Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
GLOBAL HEALTH | 1.8% |
16.9% |
10% |
SENSEX | -0.4% |
-1.6% |
1.3% |
You may also like the below Video Courses