GLOBAL EDUCATION
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of GLOBAL EDUCATION
Last 8 Quarters| Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | ||
What is the latest Foreign Promoters Shareholding of GLOBAL EDUCATION ?
| Year | Foreign Promoters |
|---|---|
| Mar2026 | - |
| Dec2025 | - |
| Sep2025 | - |
| Jun2025 | - |
| Mar2025 | - |
| Dec2024 | - |
| Sep2024 | - |
| Jun2024 | - |
How is Foreign Promoters Shareholding of GLOBAL EDUCATION Trending?
| Years | Foreign Promoters | % Change | |
|---|---|---|---|
| Mar2026 | - | 0 | |
| Dec2025 | - | 0 | |
| Sep2025 | - | 0 | |
| Jun2025 | - | 0 | |
| Mar2025 | - | 0 | |
| Dec2024 | - | 0 | |
| Sep2024 | - | 0 | |
| Jun2024 | - | - | |
Compare Foreign Promoters ShareHolding of peers of GLOBAL EDUCATION
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| GLOBAL EDUCATION | ₹566.9 Cr | 3.5% | 1.8% | 63.2% | Stock Analytics | |
| PHYSICSWALLAH | ₹33,323.0 Cr | 7.1% | 2.8% | NA | Stock Analytics | |
| CRIZAC | ₹3,823.4 Cr | 5.4% | 7.5% | NA | Stock Analytics | |
| SHANTI EDUCATIONAL INITIATIVES | ₹3,295.7 Cr | 7.2% | 5.1% | 131% | Stock Analytics | |
| VERANDA LEARNING SOLUTIONS | ₹2,325.7 Cr | 8% | 1.3% | 16% | Stock Analytics | |
| CAREER POINT EDUTECH | ₹330.2 Cr | 3.7% | -3.8% | NA | Stock Analytics | |
GLOBAL EDUCATION Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| GLOBAL EDUCATION | 3.5% |
1.8% |
63.2% |
| SENSEX | 4.9% |
2.8% |
-6.2% |
You may also like the below Video Courses