EMERGENT INDUSTRIAL SOLUTIONS
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of EMERGENT INDUSTRIAL SOLUTIONS
Last 8 Quarters| Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | ||
What is the latest Foreign Promoters Shareholding of EMERGENT INDUSTRIAL SOLUTIONS ?
| Year | Foreign Promoters |
|---|---|
| Mar2026 | - |
| Dec2025 | - |
| Sep2025 | - |
| Jun2025 | - |
| Mar2025 | - |
| Dec2024 | - |
| Sep2024 | - |
| Jun2024 | - |
How is Foreign Promoters Shareholding of EMERGENT INDUSTRIAL SOLUTIONS Trending?
| Years | Foreign Promoters | % Change | |
|---|---|---|---|
| Mar2026 | - | 0 | |
| Dec2025 | - | 0 | |
| Sep2025 | - | 0 | |
| Jun2025 | - | 0 | |
| Mar2025 | - | 0 | |
| Dec2024 | - | 0 | |
| Sep2024 | - | 0 | |
| Jun2024 | - | - | |
Compare Foreign Promoters ShareHolding of peers of EMERGENT INDUSTRIAL SOLUTIONS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| EMERGENT INDUSTRIAL SOLUTIONS | ₹207.0 Cr | 11.1% | -20.2% | 25.9% | Stock Analytics | |
| ADANI ENTERPRISES | ₹352,108.0 Cr | -0.3% | 21.4% | 11.5% | Stock Analytics | |
| PREMIER ENERGIES | ₹45,032.0 Cr | 1.5% | -1.8% | -5.2% | Stock Analytics | |
| ADITYA INFOTECH | ₹28,258.6 Cr | -5.8% | 5.5% | NA | Stock Analytics | |
| AEGIS LOGISTICS | ₹24,912.2 Cr | 8.6% | -4.6% | -15.4% | Stock Analytics | |
| REDINGTON | ₹17,535.2 Cr | 3.4% | -1.4% | -20.8% | Stock Analytics | |
EMERGENT INDUSTRIAL SOLUTIONS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| EMERGENT INDUSTRIAL SOLUTIONS | 11.1% |
-20.2% |
25.9% |
| SENSEX | 1% |
-4.1% |
-7.4% |
You may also like the below Video Courses