EMERGENT INDUSTRIAL SOLUTIONS
Back to ShareHolding Pattern
|
Last 5 Year Non-Institutions ShareHolding (%) History of EMERGENT INDUSTRIAL SOLUTIONS
Last 8 Quarters| Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 16.86 % | 16.86 % | 16.86 % | 16.86 % | 16.86 % | 16.86 % | 16.86 % | 16.86 % | ||
What is the latest Non-Institutions Shareholding of EMERGENT INDUSTRIAL SOLUTIONS ?
| Year | Non-Institutions |
|---|---|
| Jun2026 | 16.86 % |
| Mar2026 | 16.86 % |
| Dec2025 | 16.86 % |
| Sep2025 | 16.86 % |
| Jun2025 | 16.86 % |
| Mar2025 | 16.86 % |
| Dec2024 | 16.86 % |
| Sep2024 | 16.86 % |
How is Non-Institutions Shareholding of EMERGENT INDUSTRIAL SOLUTIONS Trending?
| Years | Non-Institutions | % Change | |
|---|---|---|---|
| Jun2026 | 16.86 % | 0.00 | |
| Mar2026 | 16.86 % | 0.00 | |
| Dec2025 | 16.86 % | 0.00 | |
| Sep2025 | 16.86 % | 0.00 | |
| Jun2025 | 16.86 % | 0.00 | |
| Mar2025 | 16.86 % | 0.00 | |
| Dec2024 | 16.86 % | 0.00 | |
| Sep2024 | 16.86 % | - | |
Compare Non-Institutions ShareHolding of peers of EMERGENT INDUSTRIAL SOLUTIONS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| EMERGENT INDUSTRIAL SOLUTIONS | ₹178.9 Cr | 10% | -8.9% | -61.6% | Stock Analytics | |
| ADANI ENTERPRISES | ₹405,440.0 Cr | -0.5% | -0.5% | 35.2% | Stock Analytics | |
| AEGIS LOGISTICS | ₹49,749.0 Cr | 10.2% | 3.5% | 90.4% | Stock Analytics | |
| PREMIER ENERGIES | ₹47,823.8 Cr | 3.7% | 2.9% | 5.3% | Stock Analytics | |
| ADITYA INFOTECH | ₹41,124.2 Cr | 4% | -3.8% | 229.2% | Stock Analytics | |
| REDINGTON | ₹27,397.3 Cr | 5.3% | 33.7% | 46.8% | Stock Analytics | |
EMERGENT INDUSTRIAL SOLUTIONS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| EMERGENT INDUSTRIAL SOLUTIONS | 10% |
-8.9% |
-61.6% |
| SENSEX | -0.6% |
1% |
-3.7% |
You may also like the below Video Courses