CROWN LIFTERS
Back to ShareHolding Pattern
|
Last 5 Year Total of Promoter and Promoter Group ShareHolding (%) History of CROWN LIFTERS
Last 8 Quarters| Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| 69.56 % | 69.56 % | 69.56 % | 69.56 % | 69.56 % | 69.56 % | 69.56 % | 75.00 % | ||
What is the latest Total of Promoter and Promoter Group Shareholding of CROWN LIFTERS ?
| Year | Total of Promoter and Promoter Group |
|---|---|
| Sep2025 | 69.56 % |
| Jun2025 | 69.56 % |
| Mar2025 | 69.56 % |
| Dec2024 | 69.56 % |
| Sep2024 | 69.56 % |
| Jun2024 | 69.56 % |
| Mar2024 | 69.56 % |
| Dec2023 | 75.00 % |
How is Total of Promoter and Promoter Group Shareholding of CROWN LIFTERS Trending?
| Years | Total of Promoter and Promoter Group | % Change | |
|---|---|---|---|
| Sep2025 | 69.56 % | 0.00 | |
| Jun2025 | 69.56 % | 0.00 | |
| Mar2025 | 69.56 % | 0.00 | |
| Dec2024 | 69.56 % | 0.00 | |
| Sep2024 | 69.56 % | 0.00 | |
| Jun2024 | 69.56 % | 0.00 | |
| Mar2024 | 69.56 % | -7.25 | |
| Dec2023 | 75.00 % | - | |
Compare Total of Promoter and Promoter Group ShareHolding of peers of CROWN LIFTERS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| CROWN LIFTERS | ₹151.4 Cr | -2% | -5.1% | -40.7% | Stock Analytics | |
| SYNGENE INTERNATIONAL | ₹25,270.3 Cr | -1.4% | -0.5% | -32% | Stock Analytics | |
| SAGILITY INDIA | ₹23,135.1 Cr | -1% | -2.7% | 27.6% | Stock Analytics | |
| LATENT VIEW ANALYTICS | ₹10,382.5 Cr | 9.6% | 10.2% | 3.4% | Stock Analytics | |
| JUST DIAL | ₹6,069.6 Cr | -1.6% | -4.3% | -36.6% | Stock Analytics | |
| AWFIS SPACE SOLUTIONS | ₹3,477.1 Cr | -5% | -19.8% | -32.6% | Stock Analytics | |
CROWN LIFTERS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| CROWN LIFTERS | -2% |
-5.1% |
-40.7% |
| SENSEX | -0.6% |
1.7% |
4.6% |
You may also like the below Video Courses