ASK AUTOMOTIVE
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of ASK AUTOMOTIVE
Last 8 Quarters| Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.26 % | 0.23 % | 0.23 % | 0.22 % | 0.23 % | 0.21 % | 0.16 % | 0.12 % | ||
What is the latest Non Resident Indians Shareholding of ASK AUTOMOTIVE ?
| Year | Non Resident Indians |
|---|---|
| Dec2025 | 0.26 % |
| Sep2025 | 0.23 % |
| Jun2025 | 0.23 % |
| Mar2025 | 0.22 % |
| Dec2024 | 0.23 % |
| Sep2024 | 0.21 % |
| Jun2024 | 0.16 % |
| Mar2024 | 0.12 % |
How is Non Resident Indians Shareholding of ASK AUTOMOTIVE Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Dec2025 | 0.26 % | 13.04 | |
| Sep2025 | 0.23 % | 0.00 | |
| Jun2025 | 0.23 % | 4.55 | |
| Mar2025 | 0.22 % | -4.35 | |
| Dec2024 | 0.23 % | 9.52 | |
| Sep2024 | 0.21 % | 31.25 | |
| Jun2024 | 0.16 % | 33.33 | |
| Mar2024 | 0.12 % | - | |
Compare Non Resident Indians ShareHolding of peers of ASK AUTOMOTIVE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ASK AUTOMOTIVE | ₹8,481.2 Cr | -6.4% | -12.2% | -3.7% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹115,729.0 Cr | -3.4% | -9.4% | 8.5% | Stock Analytics | |
| BOSCH | ₹103,636.0 Cr | -6.2% | -2.5% | 13.2% | Stock Analytics | |
| UNO MINDA | ₹65,137.6 Cr | -5.3% | -10.9% | 2% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹34,264.8 Cr | -3.2% | -9.5% | 19.2% | Stock Analytics | |
| SONA BLW PRECISION FORGINGS | ₹27,644.8 Cr | -3.7% | -10.6% | -23.8% | Stock Analytics | |
ASK AUTOMOTIVE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ASK AUTOMOTIVE | -6.4% |
-12.2% |
-3.7% |
| SENSEX | -2.1% |
-3% |
6.8% |
You may also like the below Video Courses