ANDREW YULE & COMPANY
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of ANDREW YULE & COMPANY
Last 8 Quarters| Sep2026 | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.16 % | 0.16 % | 0.16 % | 0.16 % | 0.17 % | 0.16 % | 0.17 % | 0.16 % | ||
What is the latest Non Resident Indians Shareholding of ANDREW YULE & COMPANY ?
| Year | Non Resident Indians |
|---|---|
| Sep2026 | 0.16 % |
| Jun2026 | 0.16 % |
| Mar2026 | 0.16 % |
| Dec2025 | 0.16 % |
| Sep2025 | 0.17 % |
| Jun2025 | 0.16 % |
| Mar2025 | 0.17 % |
| Dec2024 | 0.16 % |
How is Non Resident Indians Shareholding of ANDREW YULE & COMPANY Trending?
| Years | Non Resident Indians | % Change | |
|---|---|---|---|
| Sep2026 | 0.16 % | 0.00 | |
| Jun2026 | 0.16 % | 0.00 | |
| Mar2026 | 0.16 % | 0.00 | |
| Dec2025 | 0.16 % | -5.88 | |
| Sep2025 | 0.17 % | 6.25 | |
| Jun2025 | 0.16 % | -5.88 | |
| Mar2025 | 0.17 % | 6.25 | |
| Dec2024 | 0.16 % | - | |
Compare Non Resident Indians ShareHolding of peers of ANDREW YULE & COMPANY
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ANDREW YULE & COMPANY | ₹1,113.9 Cr | -2.2% | -15% | -14.4% | Stock Analytics | |
| TATA CONSUMER PRODUCTS | ₹98,870.8 Cr | 3% | 1.3% | -20.4% | Stock Analytics | |
| CCL PRODUCTS (INDIA) | ₹12,139.0 Cr | -4.6% | -12.5% | 7.2% | Stock Analytics | |
| MCLEOD RUSSEL INDIA | ₹480.2 Cr | -1.5% | 2.5% | -24.8% | Stock Analytics | |
| GOODRICKE GROUP | ₹466.5 Cr | 0.4% | -6.2% | 11% | Stock Analytics | |
| THE UNITED NILGIRI TEA ESTATES COMPANY | ₹201.0 Cr | 0.2% | -6.1% | -13% | Stock Analytics | |
ANDREW YULE & COMPANY Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ANDREW YULE & COMPANY | -2.2% |
-15% |
-14.4% |
| SENSEX | -0.3% |
-1.6% |
-12.3% |
You may also like the below Video Courses