SWELECT ENERGY SYSTEMS
Back to Income Statement
|
SWELECT ENERGY SYSTEMS Last 5 Year Total Expenditure History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Total Expenditure | ₹525 Cr | ₹159 Cr | ₹184 Cr | ₹273 Cr | ₹202 Cr |
What is the latest Total Expenditure of SWELECT ENERGY SYSTEMS ?
| Year | Total Expenditure |
|---|---|
| Mar2025 | ₹525 Cr |
| Mar2024 | ₹159 Cr |
| Mar2023 | ₹184 Cr |
| Mar2022 | ₹273 Cr |
| Mar2021 | ₹202 Cr |
How is Total Expenditure of SWELECT ENERGY SYSTEMS Trending?
| Years | Total Expenditure | % Change | |
|---|---|---|---|
| Mar2025 | ₹525 Cr | 230.46 | |
| Mar2024 | ₹159 Cr | -13.64 | |
| Mar2023 | ₹184 Cr | -32.74 | |
| Mar2022 | ₹273 Cr | 35.31 | |
| Mar2021 | ₹202 Cr | - | |
Compare Total Expenditure of peers of SWELECT ENERGY SYSTEMS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SWELECT ENERGY SYSTEMS | ₹955.8 Cr | 1.3% | -7.8% | 8% | Stock Analytics | |
| KAYNES TECHNOLOGY INDIA | ₹22,271.6 Cr | 6.5% | -25.5% | -48% | Stock Analytics | |
| SYRMA SGS TECHNOLOGY | ₹20,046.7 Cr | 7.3% | 4.2% | 95.4% | Stock Analytics | |
| AVALON TECHNOLOGIES | ₹9,838.3 Cr | 11.4% | 36.4% | 68.1% | Stock Analytics | |
| VIKRAM SOLAR | ₹7,246.6 Cr | -0.7% | -10.7% | NA | Stock Analytics | |
| SAATVIK GREEN ENERGY | ₹5,480.8 Cr | -1.4% | -7.3% | NA | Stock Analytics | |
SWELECT ENERGY SYSTEMS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SWELECT ENERGY SYSTEMS | 1.3% |
-7.8% |
8% |
| SENSEX | 0.2% |
-4.9% |
-8.4% |
You may also like the below Video Courses