SURAJ
Back to Income Statement
|
SURAJ Last 5 Year Revenue History
[Consolidated]
| Mar2025 | Mar2024 | Mar2019 | Mar2018 | Mar2007 | |
|---|---|---|---|---|---|
| Net Sales | ₹234 Cr | ₹331 Cr | ₹182 Cr | ₹207 Cr | ₹233 Cr |
What is the latest Revenue of SURAJ ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹234 Cr |
| Mar2024 | ₹331 Cr |
| Mar2019 | ₹182 Cr |
| Mar2018 | ₹207 Cr |
| Mar2007 | ₹233 Cr |
How is Revenue of SURAJ Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹234 Cr | -29.31 | |
| Mar2024 | ₹331 Cr | 82.14 | |
| Mar2019 | ₹182 Cr | -12.43 | |
| Mar2018 | ₹207 Cr | -11.00 | |
| Mar2007 | ₹233 Cr | - | |
Compare Revenue of peers of SURAJ
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SURAJ | ₹423.1 Cr | 4.6% | -0.9% | -31.1% | Stock Analytics | |
| JSW STEEL | ₹277,217.0 Cr | -3.9% | -8.3% | 7.6% | Stock Analytics | |
| TATA STEEL | ₹238,309.0 Cr | -2.3% | -8.3% | 18.1% | Stock Analytics | |
| STEEL AUTHORITY OF INDIA | ₹60,181.8 Cr | -5.8% | -8.3% | 26.3% | Stock Analytics | |
| JINDAL STAINLESS | ₹59,185.1 Cr | -2.1% | -5.1% | 6.4% | Stock Analytics | |
| APL APOLLO TUBES | ₹54,805.4 Cr | -2% | -9.7% | 27.2% | Stock Analytics | |
SURAJ Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SURAJ | 4.6% |
-0.9% |
-31.1% |
| SENSEX | -2.6% |
-10.2% |
-1.6% |
You may also like the below Video Courses