SUPERHOUSE
Back to Income Statement
|
SUPERHOUSE Last 5 Year Revenue History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Net Sales | ₹665 Cr | ₹665 Cr | ₹766 Cr | ₹650 Cr | ₹537 Cr |
What is the latest Revenue of SUPERHOUSE ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹665 Cr |
| Mar2024 | ₹665 Cr |
| Mar2023 | ₹766 Cr |
| Mar2022 | ₹650 Cr |
| Mar2021 | ₹537 Cr |
How is Revenue of SUPERHOUSE Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹665 Cr | -0.05 | |
| Mar2024 | ₹665 Cr | -13.14 | |
| Mar2023 | ₹766 Cr | 17.76 | |
| Mar2022 | ₹650 Cr | 21.19 | |
| Mar2021 | ₹537 Cr | - | |
Compare Revenue of peers of SUPERHOUSE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SUPERHOUSE | ₹167.2 Cr | -2.1% | 12.8% | 10.7% | Stock Analytics | |
| BATA INDIA | ₹9,255.3 Cr | -2.3% | 13.8% | -40.1% | Stock Analytics | |
| CAMPUS ACTIVEWEAR | ₹7,580.2 Cr | 1.9% | 10.8% | 4.6% | Stock Analytics | |
| RELAXO FOOTWEARS | ₹7,430.8 Cr | -0.9% | 19.5% | -28.1% | Stock Analytics | |
| LIBERTY SHOES | ₹431.3 Cr | -2.4% | 12% | -35.7% | Stock Analytics | |
| KHADIM INDIA | ₹185.0 Cr | 0.5% | 19.8% | -66% | Stock Analytics | |
SUPERHOUSE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SUPERHOUSE | -2.1% |
12.8% |
10.7% |
| SENSEX | -1% |
2.2% |
-3.6% |
You may also like the below Video Courses