SUN PHARMA ADVANCED RESEARCH COMPANY
Back to Income Statement
|
SUN PHARMA ADVANCED RESEARCH COMPANY Last 5 Year Revenue History
[Consolidated]
| Mar2026 | Mar2025 | Mar2024 | Mar2023 | |
|---|---|---|---|---|
| Operating Income | ₹72 Cr | ₹76 Cr | ₹239 Cr | ₹239 Cr |
What is the latest Revenue of SUN PHARMA ADVANCED RESEARCH COMPANY ?
| Year | Revenue |
|---|---|
| Mar2026 | ₹72 Cr |
| Mar2025 | ₹76 Cr |
| Mar2024 | ₹239 Cr |
| Mar2023 | ₹239 Cr |
How is Revenue of SUN PHARMA ADVANCED RESEARCH COMPANY Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2026 | ₹72 Cr | -5.00 | |
| Mar2025 | ₹76 Cr | -68.36 | |
| Mar2024 | ₹239 Cr | 0.00 | |
| Mar2023 | ₹239 Cr | - | |
Compare Revenue of peers of SUN PHARMA ADVANCED RESEARCH COMPANY
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SUN PHARMA ADVANCED RESEARCH COMPANY | ₹6,332.6 Cr | 1.1% | -9.8% | 36.9% | Stock Analytics | |
| PRIME FOCUS | ₹23,959.0 Cr | 8% | 6.4% | 88.3% | Stock Analytics | |
| SAGILITY | ₹20,228.0 Cr | 2.5% | 6.8% | -5.4% | Stock Analytics | |
| SYNGENE INTERNATIONAL | ₹16,082.2 Cr | -1.3% | -2% | -38.7% | Stock Analytics | |
| INTERNATIONAL GEMOLOGICAL INSTITUTE | ₹14,708.6 Cr | -2.4% | 0.5% | 0.4% | Stock Analytics | |
| INDEGENE | ₹13,650.7 Cr | -0.1% | 15% | -3.4% | Stock Analytics | |
SUN PHARMA ADVANCED RESEARCH COMPANY Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SUN PHARMA ADVANCED RESEARCH COMPANY | 1.1% |
-9.8% |
36.9% |
| SENSEX | -0.5% |
1.3% |
-4% |
You may also like the below Video Courses