SPECTRUM ELECTRICAL INDUSTRIES
Back to Income Statement
|
SPECTRUM ELECTRICAL INDUSTRIES Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹12.48 | ₹5.59 | ₹5.06 | ₹3.91 | ₹3.10 |
What is the latest Earnings Per Share (EPS) of SPECTRUM ELECTRICAL INDUSTRIES ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹12.48 |
| Mar2024 | ₹5.59 |
| Mar2023 | ₹5.06 |
| Mar2022 | ₹3.91 |
| Mar2021 | ₹3.10 |
How is Earnings Per Share (EPS) of SPECTRUM ELECTRICAL INDUSTRIES Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹12.48 | 123.26 | |
| Mar2024 | ₹5.59 | 10.47 | |
| Mar2023 | ₹5.06 | 29.41 | |
| Mar2022 | ₹3.91 | 26.13 | |
| Mar2021 | ₹3.10 | - | |
Compare Earnings Per Share (EPS) of peers of SPECTRUM ELECTRICAL INDUSTRIES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| SPECTRUM ELECTRICAL INDUSTRIES | ₹3,360.7 Cr | 1.5% | -16% | 45% | Stock Analytics | |
| ABB INDIA | ₹157,639.0 Cr | -0.8% | -3.9% | 47.8% | Stock Analytics | |
| HITACHI ENERGY INDIA | ₹143,523.0 Cr | -5% | 0.3% | 67.1% | Stock Analytics | |
| SIEMENS | ₹143,338.0 Cr | -1.4% | 0.8% | 32.2% | Stock Analytics | |
| CG POWER AND INDUSTRIAL SOLUTIONS | ₹138,451.0 Cr | -2% | -0.1% | 33.4% | Stock Analytics | |
| GE VERNOVA T&D INDIA | ₹108,308.0 Cr | -3.9% | -2.8% | 61.9% | Stock Analytics | |
SPECTRUM ELECTRICAL INDUSTRIES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| SPECTRUM ELECTRICAL INDUSTRIES | 1.5% |
-16% |
45% |
| SENSEX | -1.2% |
-2.6% |
-5.2% |
You may also like the below Video Courses