POWER GRID CORPORATION OF INDIA
Back to Income Statement
|
POWER GRID CORPORATION OF INDIA Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2026 | Mar2025 | Mar2024 | Mar2023 | Mar2022 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹16.69 | ₹16.74 | ₹16.58 | ₹18.09 | ₹12.94 |
What is the latest Earnings Per Share (EPS) of POWER GRID CORPORATION OF INDIA ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2026 | ₹16.69 |
| Mar2025 | ₹16.74 |
| Mar2024 | ₹16.58 |
| Mar2023 | ₹18.09 |
| Mar2022 | ₹12.94 |
How is Earnings Per Share (EPS) of POWER GRID CORPORATION OF INDIA Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2026 | ₹16.69 | -0.30 | |
| Mar2025 | ₹16.74 | 0.97 | |
| Mar2024 | ₹16.58 | -8.35 | |
| Mar2023 | ₹18.09 | 39.80 | |
| Mar2022 | ₹12.94 | - | |
Compare Earnings Per Share (EPS) of peers of POWER GRID CORPORATION OF INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| POWER GRID CORPORATION OF INDIA | ₹250,511.7 Cr | -0.5% | -5.8% | -6.3% | Stock Analytics | |
| ADANI POWER | ₹397,554.0 Cr | -1.2% | -8.9% | 79.8% | Stock Analytics | |
| NTPC | ₹328,038.0 Cr | -1.7% | -2.8% | 1.7% | Stock Analytics | |
| ADANI GREEN ENERGY | ₹219,733.0 Cr | -2.9% | -16.9% | 39.9% | Stock Analytics | |
| ADANI ENERGY SOLUTIONS | ₹195,917.0 Cr | -0.4% | -5.2% | 102.1% | Stock Analytics | |
| TATA POWER COMPANY | ₹120,784.0 Cr | -0.8% | 0.2% | -1.4% | Stock Analytics | |
POWER GRID CORPORATION OF INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| POWER GRID CORPORATION OF INDIA | -0.5% |
-5.8% |
-6.3% |
| SENSEX | -0.8% |
0.5% |
-3.8% |
You may also like the below Video Courses