PFIZER
Back to Income Statement
|
PFIZER Last 5 Year Earnings Per Share (EPS) History
[Standalone]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Adjusted EPS | ₹167.78 | ₹120.51 | ₹136.38 | ₹133.89 | ₹108.77 |
What is the latest Earnings Per Share (EPS) of PFIZER ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2025 | ₹167.78 |
Mar2024 | ₹120.51 |
Mar2023 | ₹136.38 |
Mar2022 | ₹133.89 |
Mar2021 | ₹108.77 |
How is Earnings Per Share (EPS) of PFIZER Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2025 | ₹167.78 | 39.22 | |
Mar2024 | ₹120.51 | -11.64 | |
Mar2023 | ₹136.38 | 1.86 | |
Mar2022 | ₹133.89 | 23.09 | |
Mar2021 | ₹108.77 | - |
Compare Earnings Per Share (EPS) of peers of PFIZER
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
PFIZER | ₹25,830.1 Cr | 10.3% | 5.9% | -2.6% | Stock Analytics | |
SUN PHARMACEUTICAL INDUSTRIES | ₹392,195.0 Cr | -0.3% | -3.4% | -6.9% | Stock Analytics | |
DIVIS LABORATORIES | ₹159,417.0 Cr | -1.6% | -10.2% | 30.3% | Stock Analytics | |
CIPLA | ₹124,867.0 Cr | -1% | 4.8% | -1.7% | Stock Analytics | |
TORRENT PHARMACEUTICALS | ₹123,971.0 Cr | 1.2% | 3.9% | 9% | Stock Analytics | |
DR REDDYS LABORATORIES | ₹103,956.0 Cr | -0.6% | -1.1% | -9.9% | Stock Analytics |
PFIZER Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
PFIZER | 10.3% |
5.9% |
-2.6% |
SENSEX | 2% |
0.1% |
1.8% |
You may also like the below Video Courses