NOVA AGRITECH
Back to Income Statement
|
NOVA AGRITECH Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Adjusted EPS | ₹3.06 | ₹3.27 | ₹2.18 | ₹1.00 | ₹0.48 |
What is the latest Earnings Per Share (EPS) of NOVA AGRITECH ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2025 | ₹3.06 |
Mar2024 | ₹3.27 |
Mar2023 | ₹2.18 |
Mar2022 | ₹1.00 |
Mar2021 | ₹0.48 |
How is Earnings Per Share (EPS) of NOVA AGRITECH Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2025 | ₹3.06 | -6.42 | |
Mar2024 | ₹3.27 | 50.00 | |
Mar2023 | ₹2.18 | 118.00 | |
Mar2022 | ₹1.00 | 108.33 | |
Mar2021 | ₹0.48 | - |
Compare Earnings Per Share (EPS) of peers of NOVA AGRITECH
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
NOVA AGRITECH | ₹466.6 Cr | -0.5% | -2.7% | -28.1% | Stock Analytics | |
UPL | ₹57,649.5 Cr | -2.9% | -4.2% | 19.1% | Stock Analytics | |
PI INDUSTRIES | ₹55,622.9 Cr | -1.3% | -5.3% | -19.9% | Stock Analytics | |
SUMITOMO CHEMICAL INDIA | ₹29,120.2 Cr | 5.6% | -1.8% | -0.2% | Stock Analytics | |
BAYER CROPSCIENCE | ₹23,535.5 Cr | 0.2% | -6.5% | -16.9% | Stock Analytics | |
BASF INDIA | ₹20,056.8 Cr | -0.8% | 0.9% | -32.5% | Stock Analytics |
NOVA AGRITECH Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
NOVA AGRITECH | -0.5% |
-2.7% |
-28.1% |
SENSEX | 0.5% |
0.4% |
-1.1% |
You may also like the below Video Courses