NAVA
Back to Income Statement
|
NAVA Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹32.52 | ₹31.97 | ₹17.84 | ₹14.31 | ₹11.22 |
What is the latest Earnings Per Share (EPS) of NAVA ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹32.52 |
| Mar2024 | ₹31.97 |
| Mar2023 | ₹17.84 |
| Mar2022 | ₹14.31 |
| Mar2021 | ₹11.22 |
How is Earnings Per Share (EPS) of NAVA Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹32.52 | 1.72 | |
| Mar2024 | ₹31.97 | 79.20 | |
| Mar2023 | ₹17.84 | 24.67 | |
| Mar2022 | ₹14.31 | 27.54 | |
| Mar2021 | ₹11.22 | - | |
Compare Earnings Per Share (EPS) of peers of NAVA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| NAVA | ₹16,854.1 Cr | 4.9% | 6% | 47.9% | Stock Analytics | |
| NTPC | ₹370,267.0 Cr | 1.7% | 7.3% | 17.2% | Stock Analytics | |
| POWER GRID CORPORATION OF INDIA | ₹277,856.0 Cr | -1.5% | 16.5% | 16% | Stock Analytics | |
| ADANI POWER | ₹270,179.0 Cr | -2.7% | 3.6% | 47.7% | Stock Analytics | |
| ADANI GREEN ENERGY | ₹156,185.0 Cr | -2.3% | 11.3% | 13.7% | Stock Analytics | |
| TATA POWER COMPANY | ₹120,576.0 Cr | -0.4% | 2.9% | 6.3% | Stock Analytics | |
NAVA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| NAVA | 4.9% |
6% |
47.9% |
| SENSEX | -1.8% |
-1.6% |
7.3% |
You may also like the below Video Courses