JSW STEEL
Back to Income Statement
|
JSW STEEL Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹36.11 | ₹17.27 | ₹86.10 | ₹32.83 | ₹16.79 |
What is the latest Earnings Per Share (EPS) of JSW STEEL ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹36.11 |
| Mar2024 | ₹17.27 |
| Mar2023 | ₹86.10 |
| Mar2022 | ₹32.83 |
| Mar2021 | ₹16.79 |
How is Earnings Per Share (EPS) of JSW STEEL Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹36.11 | 109.09 | |
| Mar2024 | ₹17.27 | -79.94 | |
| Mar2023 | ₹86.10 | 162.26 | |
| Mar2022 | ₹32.83 | 95.53 | |
| Mar2021 | ₹16.79 | - | |
Compare Earnings Per Share (EPS) of peers of JSW STEEL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| JSW STEEL | ₹277,221.9 Cr | -4.8% | -9.6% | 14.8% | Stock Analytics | |
| TATA STEEL | ₹238,309.0 Cr | -4.2% | -8.9% | 27.2% | Stock Analytics | |
| STEEL AUTHORITY OF INDIA | ₹60,181.8 Cr | -6.8% | -8.2% | 42.8% | Stock Analytics | |
| JINDAL STAINLESS | ₹59,185.1 Cr | -4.8% | -6.7% | 11.5% | Stock Analytics | |
| APL APOLLO TUBES | ₹54,805.4 Cr | -3.7% | -13.9% | 37.7% | Stock Analytics | |
| MOTHERSON SUMI WIRING INDIA | ₹24,875.4 Cr | -7.5% | -16% | 7.5% | Stock Analytics | |
JSW STEEL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| JSW STEEL | -4.8% |
-9.6% |
14.8% |
| SENSEX | -2.6% |
-10.2% |
-1.6% |
You may also like the below Video Courses