HINDUSTAN COMPOSITES
Back to Income Statement
|
HINDUSTAN COMPOSITES Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹23.30 | ₹18.60 | ₹14.63 | ₹13.35 | ₹7.09 |
What is the latest Earnings Per Share (EPS) of HINDUSTAN COMPOSITES ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹23.30 |
| Mar2024 | ₹18.60 |
| Mar2023 | ₹14.63 |
| Mar2022 | ₹13.35 |
| Mar2021 | ₹7.09 |
How is Earnings Per Share (EPS) of HINDUSTAN COMPOSITES Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹23.30 | 25.27 | |
| Mar2024 | ₹18.60 | 27.14 | |
| Mar2023 | ₹14.63 | 9.59 | |
| Mar2022 | ₹13.35 | 88.29 | |
| Mar2021 | ₹7.09 | - | |
Compare Earnings Per Share (EPS) of peers of HINDUSTAN COMPOSITES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| HINDUSTAN COMPOSITES | ₹671.2 Cr | 2.8% | 6.7% | -22.5% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹128,870.0 Cr | 2.1% | 4.8% | 17.7% | Stock Analytics | |
| BOSCH | ₹116,444.0 Cr | 10.8% | 7.8% | 6.1% | Stock Analytics | |
| UNO MINDA | ₹76,222.7 Cr | 4% | 4.4% | 22.2% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹35,748.8 Cr | -1.1% | -4.7% | 18.2% | Stock Analytics | |
| SONA BLW PRECISION FORGINGS | ₹30,249.8 Cr | 1.9% | -1.2% | -20.3% | Stock Analytics | |
HINDUSTAN COMPOSITES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| HINDUSTAN COMPOSITES | 2.8% |
6.7% |
-22.5% |
| SENSEX | 0.9% |
0.7% |
9.6% |
You may also like the below Video Courses