FUTURE MARKET NETWORKS
Back to Income Statement
|
FUTURE MARKET NETWORKS Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹10.89 | ₹-1.08 | ₹-1.57 | ₹-4.91 | ₹-5.37 |
What is the latest Earnings Per Share (EPS) of FUTURE MARKET NETWORKS ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹10.89 |
| Mar2024 | ₹-1.08 |
| Mar2023 | ₹-1.57 |
| Mar2022 | ₹-4.91 |
| Mar2021 | ₹-5.37 |
How is Earnings Per Share (EPS) of FUTURE MARKET NETWORKS Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹10.89 | Positive | |
| Mar2024 | ₹-1.08 | Negative | |
| Mar2023 | ₹-1.57 | Negative | |
| Mar2022 | ₹-4.91 | Negative | |
| Mar2021 | ₹-5.37 | - | |
Compare Earnings Per Share (EPS) of peers of FUTURE MARKET NETWORKS
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| FUTURE MARKET NETWORKS | ₹55.7 Cr | -4.5% | 20.2% | -41.7% | Stock Analytics | |
| SAGILITY INDIA | ₹19,432.2 Cr | -1.5% | 4.1% | -2.1% | Stock Analytics | |
| SYNGENE INTERNATIONAL | ₹17,409.0 Cr | 0.9% | 3.1% | -32.7% | Stock Analytics | |
| LATENT VIEW ANALYTICS | ₹6,121.9 Cr | -1% | 9.5% | -29.9% | Stock Analytics | |
| JUST DIAL | ₹4,519.7 Cr | -2.4% | 3.5% | -44.4% | Stock Analytics | |
| AWFIS SPACE SOLUTIONS | ₹2,511.1 Cr | NA | 39.2% | -46.5% | Stock Analytics | |
FUTURE MARKET NETWORKS Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| FUTURE MARKET NETWORKS | -4.5% |
20.2% |
-41.7% |
| SENSEX | -1.3% |
4.6% |
-3.3% |
You may also like the below Video Courses