FEDERALMOGUL GOETZE (INDIA)
Back to Income Statement
|
FEDERALMOGUL GOETZE (INDIA) Last 5 Year Total Expenditure History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Total Expenditure | ₹1,515 Cr | ₹1,456 Cr | ₹1,424 Cr | ₹1,179 Cr | ₹981 Cr |
What is the latest Total Expenditure of FEDERALMOGUL GOETZE (INDIA) ?
| Year | Total Expenditure |
|---|---|
| Mar2025 | ₹1,515 Cr |
| Mar2024 | ₹1,456 Cr |
| Mar2023 | ₹1,424 Cr |
| Mar2022 | ₹1,179 Cr |
| Mar2021 | ₹981 Cr |
How is Total Expenditure of FEDERALMOGUL GOETZE (INDIA) Trending?
| Years | Total Expenditure | % Change | |
|---|---|---|---|
| Mar2025 | ₹1,515 Cr | 4.04 | |
| Mar2024 | ₹1,456 Cr | 2.28 | |
| Mar2023 | ₹1,424 Cr | 20.77 | |
| Mar2022 | ₹1,179 Cr | 20.19 | |
| Mar2021 | ₹981 Cr | - | |
Compare Total Expenditure of peers of FEDERALMOGUL GOETZE (INDIA)
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| FEDERALMOGUL GOETZE (INDIA) | ₹2,478.1 Cr | 5.7% | 0.1% | -13% | Stock Analytics | |
| SAMVARDHANA MOTHERSON INTERNATIONAL | ₹151,351.0 Cr | 3.2% | 13.5% | 34.1% | Stock Analytics | |
| BOSCH | ₹115,190.0 Cr | 6.8% | 7.5% | 18.8% | Stock Analytics | |
| UNO MINDA | ₹61,072.9 Cr | 0.4% | -6.1% | -1.9% | Stock Analytics | |
| TUBE INVESTMENTS OF INDIA | ₹60,769.9 Cr | 2.8% | 6.8% | -3% | Stock Analytics | |
| ENDURANCE TECHNOLOGIES | ₹35,324.0 Cr | 0.4% | -0.8% | -0.2% | Stock Analytics | |
FEDERALMOGUL GOETZE (INDIA) Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| FEDERALMOGUL GOETZE (INDIA) | 5.7% |
0.1% |
-13% |
| SENSEX | 1.7% |
1.3% |
-7.3% |
You may also like the below Video Courses