DATA PATTERNS (INDIA)
Back to Income Statement
|
DATA PATTERNS (INDIA) Last 5 Year Revenue History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Net Sales | ₹708 Cr | ₹520 Cr | ₹453 Cr | ₹311 Cr | ₹224 Cr |
What is the latest Revenue of DATA PATTERNS (INDIA) ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹708 Cr |
| Mar2024 | ₹520 Cr |
| Mar2023 | ₹453 Cr |
| Mar2022 | ₹311 Cr |
| Mar2021 | ₹224 Cr |
How is Revenue of DATA PATTERNS (INDIA) Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹708 Cr | 36.27 | |
| Mar2024 | ₹520 Cr | 14.63 | |
| Mar2023 | ₹453 Cr | 45.87 | |
| Mar2022 | ₹311 Cr | 38.80 | |
| Mar2021 | ₹224 Cr | - | |
Compare Revenue of peers of DATA PATTERNS (INDIA)
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| DATA PATTERNS (INDIA) | ₹14,525.6 Cr | 0.2% | -13.6% | -1% | Stock Analytics | |
| HINDUSTAN AERONAUTICS | ₹289,071.0 Cr | 0.4% | -9.4% | -6.6% | Stock Analytics | |
| BHARAT ELECTRONICS | ₹285,593.0 Cr | 0.8% | -7.2% | 23.2% | Stock Analytics | |
| BHARAT DYNAMICS | ₹51,395.7 Cr | -1% | -7.2% | 17.1% | Stock Analytics | |
| ZEN TECHNOLOGIES | ₹12,531.4 Cr | 1.8% | 1.3% | -33.5% | Stock Analytics | |
| ASTRA MICROWAVE PRODUCTS | ₹8,610.1 Cr | 3.2% | -10.7% | 12.8% | Stock Analytics | |
DATA PATTERNS (INDIA) Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| DATA PATTERNS (INDIA) | 0.2% |
-13.6% |
-1% |
| SENSEX | -0.5% |
1% |
4.6% |
You may also like the below Video Courses