BHARAT ROAD NETWORK
Back to Income Statement
|
BHARAT ROAD NETWORK Last 5 Year Revenue History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Net Sales | ₹380 Cr | ₹326 Cr | ₹216 Cr | ₹210 Cr | ₹299 Cr |
What is the latest Revenue of BHARAT ROAD NETWORK ?
| Year | Revenue |
|---|---|
| Mar2025 | ₹380 Cr |
| Mar2024 | ₹326 Cr |
| Mar2023 | ₹216 Cr |
| Mar2022 | ₹210 Cr |
| Mar2021 | ₹299 Cr |
How is Revenue of BHARAT ROAD NETWORK Trending?
| Years | Revenue | % Change | |
|---|---|---|---|
| Mar2025 | ₹380 Cr | 16.36 | |
| Mar2024 | ₹326 Cr | 50.81 | |
| Mar2023 | ₹216 Cr | 3.28 | |
| Mar2022 | ₹210 Cr | -29.98 | |
| Mar2021 | ₹299 Cr | - | |
Compare Revenue of peers of BHARAT ROAD NETWORK
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| BHARAT ROAD NETWORK | ₹159.8 Cr | 0.5% | -4.5% | -19.3% | Stock Analytics | |
| LARSEN & TOUBRO | ₹578,762.0 Cr | 9% | 7.4% | 13.6% | Stock Analytics | |
| RAIL VIKAS NIGAM | ₹51,135.1 Cr | 10.4% | -11.4% | -43.6% | Stock Analytics | |
| IRB INFRASTRUCTURE DEVELOPERS | ₹25,786.5 Cr | 5.7% | 5.5% | -18.4% | Stock Analytics | |
| KALPATARU PROJECTS INTERNATIONAL | ₹23,365.9 Cr | 9.2% | 10.3% | 15.7% | Stock Analytics | |
| CEMINDIA PROJECTS | ₹20,336.2 Cr | 0.6% | 34.6% | 46.3% | Stock Analytics | |
BHARAT ROAD NETWORK Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| BHARAT ROAD NETWORK | 0.5% |
-4.5% |
-19.3% |
| SENSEX | 4.3% |
2.6% |
-6.4% |
You may also like the below Video Courses