BAJAJ CONSUMER CARE
Back to Income Statement
|
BAJAJ CONSUMER CARE Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
---|---|---|---|---|---|
Adjusted EPS | ₹9.14 | ₹10.89 | ₹9.76 | ₹11.50 | ₹15.12 |
What is the latest Earnings Per Share (EPS) of BAJAJ CONSUMER CARE ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2025 | ₹9.14 |
Mar2024 | ₹10.89 |
Mar2023 | ₹9.76 |
Mar2022 | ₹11.50 |
Mar2021 | ₹15.12 |
How is Earnings Per Share (EPS) of BAJAJ CONSUMER CARE Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2025 | ₹9.14 | -16.07 | |
Mar2024 | ₹10.89 | 11.58 | |
Mar2023 | ₹9.76 | -15.13 | |
Mar2022 | ₹11.50 | -23.94 | |
Mar2021 | ₹15.12 | - |
Compare Earnings Per Share (EPS) of peers of BAJAJ CONSUMER CARE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
BAJAJ CONSUMER CARE | ₹3,192.4 Cr | -9.6% | -0.5% | -2.8% | Stock Analytics | |
HINDUSTAN UNILEVER | ₹589,947.0 Cr | -2.4% | -5.3% | -14% | Stock Analytics | |
GODREJ CONSUMER PRODUCTS | ₹118,953.0 Cr | -5.7% | -7% | -17.8% | Stock Analytics | |
DABUR INDIA | ₹88,631.3 Cr | -4.3% | -2.7% | -22.8% | Stock Analytics | |
COLGATEPALMOLIVE (INDIA) | ₹60,466.5 Cr | -5.1% | -1.7% | -38.2% | Stock Analytics | |
PROCTER & GAMBLE HYGIENE AND HEALTH CARE | ₹44,354.7 Cr | 1% | 4.7% | -16.7% | Stock Analytics |
BAJAJ CONSUMER CARE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
BAJAJ CONSUMER CARE | -9.6% |
-0.5% |
-2.8% |
SENSEX | -2.7% |
-0.5% |
-5.3% |
You may also like the below Video Courses