ALIVUS LIFE SCIENCES
Back to Income Statement
|
ALIVUS LIFE SCIENCES Last 5 Year Earnings Per Share (EPS) History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Adjusted EPS | ₹38.43 | ₹38.11 | ₹34.17 | ₹32.61 | ₹29.04 |
What is the latest Earnings Per Share (EPS) of ALIVUS LIFE SCIENCES ?
| Year | Earnings Per Share (EPS) |
|---|---|
| Mar2025 | ₹38.43 |
| Mar2024 | ₹38.11 |
| Mar2023 | ₹34.17 |
| Mar2022 | ₹32.61 |
| Mar2021 | ₹29.04 |
How is Earnings Per Share (EPS) of ALIVUS LIFE SCIENCES Trending?
| Years | Earnings Per Share (EPS) | % Change | |
|---|---|---|---|
| Mar2025 | ₹38.43 | 0.84 | |
| Mar2024 | ₹38.11 | 11.53 | |
| Mar2023 | ₹34.17 | 4.78 | |
| Mar2022 | ₹32.61 | 12.29 | |
| Mar2021 | ₹29.04 | - | |
Compare Earnings Per Share (EPS) of peers of ALIVUS LIFE SCIENCES
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| ALIVUS LIFE SCIENCES | ₹11,425.8 Cr | 1.1% | 1.3% | -19.7% | Stock Analytics | |
| SUN PHARMACEUTICAL INDUSTRIES | ₹406,615.0 Cr | 4% | -4.9% | -2.3% | Stock Analytics | |
| DIVIS LABORATORIES | ₹159,943.0 Cr | 1.1% | -9.3% | 9.1% | Stock Analytics | |
| TORRENT PHARMACEUTICALS | ₹133,336.0 Cr | -1.3% | -3.7% | 24% | Stock Analytics | |
| CIPLA | ₹107,499.0 Cr | 1.5% | -9.3% | -7.3% | Stock Analytics | |
| DR REDDYS LABORATORIES | ₹103,590.0 Cr | 5% | -0.1% | 3.3% | Stock Analytics | |
ALIVUS LIFE SCIENCES Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| ALIVUS LIFE SCIENCES | 1.1% |
1.3% |
-19.7% |
| SENSEX | 3.5% |
-1.7% |
7.8% |
You may also like the below Video Courses