URJA GLOBAL
Back to Balance Sheet
|
URJA GLOBAL Last 5 Year Secured Loans History
[Consolidated]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Secured Loans | - | - | - | - | - |
What is the latest Secured Loans ratio of URJA GLOBAL ?
| Year | Secured Loans |
|---|---|
| Mar2025 | - |
| Mar2024 | - |
| Mar2023 | - |
| Mar2022 | - |
| Mar2021 | - |
How is Secured Loans of URJA GLOBAL Trending?
| Years | Secured Loans | % Change | |
|---|---|---|---|
| Mar2025 | - | 0 | |
| Mar2024 | - | 0 | |
| Mar2023 | - | 0 | |
| Mar2022 | - | 0 | |
| Mar2021 | - | - | |
Compare Secured Loans of peers of URJA GLOBAL
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| URJA GLOBAL | ₹612.9 Cr | -5.7% | -10.4% | -39% | Stock Analytics | |
| NTPC | ₹308,936.0 Cr | -2% | -2.5% | -9% | Stock Analytics | |
| ADANI POWER | ₹272,493.0 Cr | -2.2% | -6.8% | 35.3% | Stock Analytics | |
| POWER GRID CORPORATION OF INDIA | ₹239,863.0 Cr | -2.2% | -6.3% | -22% | Stock Analytics | |
| ADANI GREEN ENERGY | ₹166,562.0 Cr | -2.8% | -5.5% | -12.6% | Stock Analytics | |
| TATA POWER COMPANY | ₹119,777.0 Cr | -1.9% | -3.7% | -11.1% | Stock Analytics | |
URJA GLOBAL Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| URJA GLOBAL | -5.7% |
-10.4% |
-39% |
| SENSEX | -0.4% |
-0.2% |
2.9% |
You may also like the below Video Courses