STAR HOUSING FINANCE
Back to Balance Sheet
|
STAR HOUSING FINANCE Last 5 Year Short Term Provisions History
[Standalone]
| Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 | |
|---|---|---|---|---|---|
| Short Term Provisions | ₹0.03 Cr | ₹0.06 Cr | ₹0.15 Cr | ₹0.38 Cr | ₹0.37 Cr |
What is the latest Short Term Provisions ratio of STAR HOUSING FINANCE ?
| Year | Short Term Provisions |
|---|---|
| Mar2025 | ₹0.03 Cr |
| Mar2024 | ₹0.06 Cr |
| Mar2023 | ₹0.15 Cr |
| Mar2022 | ₹0.38 Cr |
| Mar2021 | ₹0.37 Cr |
How is Short Term Provisions of STAR HOUSING FINANCE Trending?
| Years | Short Term Provisions | % Change | |
|---|---|---|---|
| Mar2025 | ₹0.03 Cr | -56.67 | |
| Mar2024 | ₹0.06 Cr | -59.73 | |
| Mar2023 | ₹0.15 Cr | -60.27 | |
| Mar2022 | ₹0.38 Cr | 0.81 | |
| Mar2021 | ₹0.37 Cr | - | |
Compare Short Term Provisions of peers of STAR HOUSING FINANCE
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| STAR HOUSING FINANCE | ₹65.6 Cr | 21.2% | 103.9% | -78.7% | Stock Analytics | |
| BAJAJ HOUSING FINANCE | ₹75,899.2 Cr | 0.1% | 16.2% | -31.9% | Stock Analytics | |
| HOUSING & URBAN DEVELOPMENT CORPORATION | ₹43,171.0 Cr | 8.4% | 30.7% | -9.3% | Stock Analytics | |
| LIC HOUSING FINANCE | ₹29,893.2 Cr | -3.8% | 17.9% | -11.3% | Stock Analytics | |
| PNB HOUSING FINANCE | ₹27,271.7 Cr | 6.9% | 39.5% | 4% | Stock Analytics | |
| AADHAR HOUSING FINANCE | ₹21,519.4 Cr | -0.1% | 11.2% | 3.6% | Stock Analytics | |
STAR HOUSING FINANCE Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| STAR HOUSING FINANCE | 21.2% |
103.9% |
-78.7% |
| SENSEX | -1.6% |
3.7% |
-2.7% |
You may also like the below Video Courses