JSW HOLDINGS
Back to Balance Sheet
|
JSW HOLDINGS Last 5 Year Reserve excluding Revaluation Reserve History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Reserve excluding Revaluation Reserve | ₹25,423 Cr | ₹19,398 Cr | ₹19,940 Cr | ₹12,589 Cr | ₹7,099 Cr |
What is the latest Reserve excluding Revaluation Reserve ratio of JSW HOLDINGS ?
Year | Reserve excluding Revaluation Reserve |
---|---|
Mar2024 | ₹25,423 Cr |
Mar2023 | ₹19,398 Cr |
Mar2022 | ₹19,940 Cr |
Mar2021 | ₹12,589 Cr |
Mar2020 | ₹7,099 Cr |
How is Reserve excluding Revaluation Reserve of JSW HOLDINGS Trending?
Years | Reserve excluding Revaluation Reserve | % Change | |
---|---|---|---|
Mar2024 | ₹25,423 Cr | 31.06 | |
Mar2023 | ₹19,398 Cr | -2.72 | |
Mar2022 | ₹19,940 Cr | 58.40 | |
Mar2021 | ₹12,589 Cr | 77.33 | |
Mar2020 | ₹7,099 Cr | - |
Compare Reserve excluding Revaluation Reserve of peers of JSW HOLDINGS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
JSW HOLDINGS | ₹26,509.0 Cr | -1.4% | 2.4% | 258.3% | Stock Analytics | |
BAJAJ FINSERV | ₹323,939.0 Cr | -1.6% | 5% | 25.4% | Stock Analytics | |
CHOLAMANDALAM FINANCIAL HOLDINGS | ₹35,002.7 Cr | -3.6% | 9.9% | 72.6% | Stock Analytics | |
AUTHUM INVESTMENT & INFRASTRUCTURE | ₹30,254.5 Cr | -0.4% | 0.6% | 121.3% | Stock Analytics | |
IIFL FINANCE | ₹15,628.5 Cr | -5.8% | 6% | -11.3% | Stock Analytics | |
CAPRI GLOBAL CAPITAL | ₹13,445.3 Cr | 0.3% | -3.6% | -23.4% | Stock Analytics |
JSW HOLDINGS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
JSW HOLDINGS | -1.4% |
2.4% |
258.3% |
SENSEX | 0.5% |
4.2% |
8% |
You may also like the below Video Courses