DABUR INDIA
Back to Balance Sheet
|
DABUR INDIA Last 5 Year Face Value History
[Consolidated]
| Mar2026 | Mar2025 | Mar2024 | Mar2023 | Mar2022 | |
|---|---|---|---|---|---|
| Face Value | ₹1.00 | ₹1.00 | ₹1.00 | ₹1.00 | ₹1.00 |
What is the latest Face Value ratio of DABUR INDIA ?
| Year | Face Value |
|---|---|
| Mar2026 | ₹1.00 |
| Mar2025 | ₹1.00 |
| Mar2024 | ₹1.00 |
| Mar2023 | ₹1.00 |
| Mar2022 | ₹1.00 |
How is Face Value of DABUR INDIA Trending?
| Years | Face Value | % Change | |
|---|---|---|---|
| Mar2026 | ₹1.00 | 0.00 | |
| Mar2025 | ₹1.00 | 0.00 | |
| Mar2024 | ₹1.00 | 0.00 | |
| Mar2023 | ₹1.00 | 0.00 | |
| Mar2022 | ₹1.00 | - | |
Compare Face Value of peers of DABUR INDIA
| Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
| DABUR INDIA | ₹78,632.6 Cr | -0.2% | 4% | -10.3% | Stock Analytics | |
| HINDUSTAN UNILEVER | ₹503,776.0 Cr | -2.6% | 0.5% | -7.4% | Stock Analytics | |
| GODREJ CONSUMER PRODUCTS | ₹111,295.0 Cr | 1.1% | 7.4% | -8.5% | Stock Analytics | |
| COLGATEPALMOLIVE (INDIA) | ₹56,086.2 Cr | 0.9% | 1.9% | -17% | Stock Analytics | |
| PROCTER & GAMBLE HYGIENE AND HEALTH CARE | ₹28,842.0 Cr | -0.2% | -1.6% | -33.3% | Stock Analytics | |
| GILLETTE INDIA | ₹25,382.7 Cr | 2.4% | 1.5% | -27.9% | Stock Analytics | |
DABUR INDIA Share Price vs Sensex
| Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
| DABUR INDIA | -0.2% |
4% |
-10.3% |
| SENSEX | -1% |
4.4% |
-8.3% |
You may also like the below Video Courses